INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The Holybro H-Flow is a compact optical flow and distance sensor module that combines a PixArt PAA3905E1 optical flow sensor, a Broadcom AFBR-S50LV85D distance sensor, and an InvenSense ICM-42688-P 6-axis IMU. This all-in-one design simplifies installation, while the onboard infrared LED enhances visibility in low-light conditions.
The H-Flow features a Pixhawk-standard 4-pin CAN connector, ensuring seamless integration with Pixhawk-compatible controllers via the CAN port. Utilizing the DroneCAN protocol, it offers reliable and high-speed data transmission between the sensor and the flight controller.