RS2+ RTK GNSS Receiver with LTE modem and centimeter precision.
Experience unparalleled versatility with the Reach RS2+ GNSS Receiver. Designed with an LTE Modem, dual diversity LTE antennas, and a range of improvements, this receiver offers precise centimetre-level accuracy in both RTK and PPK mode. Not only is it engineered to be durable with a battery life of up to 22 hours, but it's also user-friendly thanks to the Emlid Flow mobile app. Take control of your surveying, mapping, and navigation needs with ease using your iOS or Android device.
Specifications
|
||||||
Mechanical |
Electrical |
Positioning |
||||
Dimensions: 126 x 126 x 142 mm | Autonomy: 16 hrs as LTE RTK rover, 22 hrs logging | Static: H: 4 mm + 0.5 ppm | V: 8 mm + 1 ppm | ||||
Weight: 950 g | Battery: LiFe 6400 mAh, 6.4 V | PPK: H: 5 mm + 0.5 ppm | V: 10 mm + 1 ppm | ||||
Operating tº: -20 to +65 ºC | External power input: 6-40 V | RTK: H: 7 mm + 1 ppm | V: 14 mm + 1 ppm | ||||
Ingress protection: IP67 | Charging: USB Type-C 5 V, 3 A | Convergence Time: ~5s typically | ||||
Certification: FCC, CE | ||||||
|
||||||
Connectivity |
Data |
GNSS |
||||
LoRa radio | Corrections: NTRIP, RTCM3 | Number of channels: 184 | ||||
Frequency range: 868/915 MHz | Position output: NMEA, LLH/XYZ | Update rates: up to 10 Hz | ||||
Power: 0.1W | Data Logging: RINEX | Signal tracked: GPS/QZSS L1C/A, L2C GLONASS L1OF, L2OF BeiDou B1I, B2I Galileo E1-B/C, E5b | ||||
LTE modem | ||||||
Regions: Global | ||||||
Bands: FDD-LTE: 1,2,3,4,5,7, 8, 12, 13, 18, 19, 20, 26, 28, 66 TD-LTE: 38,40,41 - UMTS (WCDMA/FDD): 1,3,2,4,5,6, 8,19 Quad-band, 850/1900, 900/1800 MHz | ||||||
SIM card: nano-SIM | ||||||
WiFi: 802.11 b/g/n | ||||||
Bluetooth: 4.0 (BR/EDR + LE) | ||||||
Ports: RS-232, USB Type-C |