| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The Benewake TF02-Pro is a single-point ranging LIDAR. The performance and accuracy with different reflective surfaces is improved over the TF02. It can achieve stable, accurate, sensitive and high frequency range detection.
The protection design of the TF02-Pro is IP65 level, which protects it from the dust, water, and corrosion. It is anti-interferential from the strong light outdoors. It can work under 100K lux light without the interference from the temperature, humidity, light, electronics and airflow.
Performance parameters
Optical parameters
Electrical Parameters
Other Parameters