| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The TF03, the third generation in the TF series, builds on the compact design and cost efficiency of its predecessors. It enhances over ten critical specifications and integrates multiple expansion options to suit diverse application needs. Available with detection ranges of 100m or 180m, the sensor is compact at just 44×42.9×31.8mm, fitting easily in one hand. This versatile device is ideal for drone terrain following, automotive collision avoidance, intelligent transportation, and industrial safety alert systems.
Performance parameters
Optical parameters
Ambient data
Communication and Interface
Detailed Descriptions:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |







