INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
TATTU Pro 12S LiHV is specially designed for heavy-lifting drones with DroneCAN protocol; including agriculture; delivery; etc.; and is also applicable for some UGV and Robotics.
Externally Aluminum hard case protects inside cells from corrosion and hit. Internally; the cells adopt NMC HV chemistry; which is characterized by high energy density; and 3C-5C fast charging with TA3000; TA3200; TA3200HV; TA9000W Pro smart charger; the perfect match to ensure the smooth progress of your tasks.
Integrates a high-precision BMS; and provides comprehensive safety features; including DroneCAN protocol accessible; SOC indication; fault self-diagnosis function; self-balancing; smart storage; automatic charging current adjustment; etc.
By connecting to the Tattu Bluetooth App; users can perform battery software upgrades; and access real-time battery information and historical logs easily.