INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Tattu 12,000mAh 6S 30C 22.2V Lipo battery pack with EC5 plug has stable automatic stacking technology; high capacity than comparable size pack and no memory effect. It is a nice compact little battery; with excellent build and assembly quality. This 12000mAh battery is designed for multicopter usage with long flight times. High power density technology of these batteries ensures all 12000mAh is packed in a small size body; making the total weight only 1532g. Low IR value of these batteries also provides stable voltage until the end of your mission.
Recommended use of the Tattu matching charger: TA1000