INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Tattu NMC 20,000mAh 22.2V 5C 6S1P Lipo Battery Pack with XT90-S plug is a new kind of Semi-solid lipo battery with high energy density and long service life. It is suitable for a variety of small and medium drones; which always are commonly used for mapping; inspection; surveying; delivery industry etc. They usually need 1-3C nominal discharge current. The advantage of lighter weight; small volume; and long flight time are fully used.
Recommended use of the Tattu matching charger: TA1000
Tattu TA1000 G-Tech Dual-Channel Charger 25A*2 1000W For 1S-7S Drone Battery