| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The Tattu NEO series battery, designed specifically for UAVs in inspection, surveying, firefighting, logistics and other industries, offers 1C charging rate, semi-solid and comes with a MOSFET protection function. It also enables real-time battery data reading via a Bluetooth app, and is an excellent choice for UAV applications in various professional fields.
| Model: | GA-TANEO30K12S5 |
| Capacity: | 30000mAh |
| Nominal Voltage: | 47.4V (Cell: 3.95V) |
| Dimension (TWL): | 97.2 × 163.6 × 285.6mm |
| Weight: | Approx. 5880 ± 100g |
| Paired Charger: | TA3200 / TA7200Pro / TA9000Pro |
| Connector: | PDC1810F0002 / Prolanv Bottom Connector |
Batteries are classified as dangerous goods by couriers and incur additional shipping fees and are therefor not covered by our free shipping offer as this incurs significant shipping costs, therefor to reduce this we now dropship directly from the manufacturer in Europe. Typical shipping times are between 7-10 working days.