| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
is suited for 12S and 14S power systems; supports 3C fast charging; and 600+lifespan; with improved structure design; the Tattu Pro batteries come with good heat dissipation and waterproof performance.
It is suitable for agriculture spraying; aerial photography; manned; mapping and other industry drones / UAVs / eVTOLs.
Batteries are classified as dangerous goods by couriers and incur additional shipping fees and are therefor not covered by our free shipping offer as this incurs significant shipping costs, therefor to reduce this we now dropship directly from the manufacturer in Europe. Typical shipping times are between 7-10 working days.