INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Tattu NMC Semi-solid 17000mAh 5C 22.2V 6S1P G-Tech Lipo Battery is a new kind of Semi-solid lipo battery with high energy density and long service life. It is an ideal power solution for various industrial drones, including those used in mapping, inspection, surveying, delivery, and eVTOL applications. These drones typically require a nominal discharge current of 1-3C, and this battery’s lightweight design, compact size, and extended flight time fully meet those demands.
1. Energy Density:
2. Safety Performance:
3. Discharge Rate:
4. Cycle Life:
5. G-Tech Functionality:
Recommended use of the Tattu matching charger: TA1000
Tattu TA1000 G-Tech Dual-Channel Charger 25A*2 1000W For 1S-7S Drone Battery