INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The all new TA3200 is Tattu’s latest member in its premium intelligent Smart charger line, able to charge safely and conveniently Tattu/GensAce Smart batteries like our TATTU Plus 1.0 16000mAh Compact Smart Battery, as well HIGH VOLTAGE soft pack models ranging from 6S to 14S.
The TA3200 charger features 2 powerful charge channels with its maximum power reaching up to 3200W/60A and recognizes batteries equipped with the DroneCAN protocol standard, therefore keeping primarily safety as well smooth and simple operation as priority.
Additionally, 3 performance optimized charge modes can be activated: fast charging mode, normal charging mode and storage mode for standard LiPo style batteries as well HV battery technology. In normal soft pack operation charge mode, there are three charging current choices 6A, 16A and 32A with 220V input or 10A,16A, 22A with 110V input.