The most efficient rescue parachute system solution for drones weighing up to 100 kg, developed based on GBS 10 series technology.
Controller Options |
||||||
Type | GBS 10/50 | GBS 10/150 | GBS 10/350 | GBS 10/650 | GBS 10M | |
Load Range | 3-5 kg | 5-15 kg | 15-35 Kg | 35-65 Kg | 65 to 100Kg | |
Weight | 275 g | 405 g | 725 g | 1420 g | 3500 g | |
Min Rescue Height | from 5 m | from 5 m | from 5 m | from 12 m | from 10 m | |
Deployment Speed | 0 – 80 Km/h | 0 – 80 Km/h | 0 – 80 Km/h | 0 – 80 Km/h | 0 -160 Km/h | |
Deployment Time | < 1 sec | < 1 sec | < 1 sec | < 1 .5 sec | < 1 .2 sec | |
Activation | Pyro 150 | Pyro 150 | Pyro 350 | 3 x Pyro 350 | 3 x Pyro 10M | |
Operation Temp | -20°C +40°C | |||||
Dimensions | ø100 x 80 | ø100 x110 | ø100 x 190 | ø130 x 250 | ø230 x 210 | |
Note:The weight of unit does not include the carbine and the motor disconnector (20 g) |