General |
|
| Country of origin | Switzerland |
| Operating temperature range | -30°C ... 45°C |
LiDAR System |
|
| Sensor type | Velodyne Puck |
| Recording data to a flash card | Yes |
| Built-in GNSS module | Yes |
Laser Sensor |
|
| Working Range | 70 m |
| Working Flight Altitude | 100 m |
| Number of scanning beams | 16 |
| Horizontal FOV | 360° |
| Vertical FOV | 20° |
| Scanning frequency (single reflection) | 300 000 |
| Scanning frequency (double reflection) | 600 000 |
| Refresh Rate | 5 Hz to 20 Hz |
| Laser Wavelength | ~ 905 nm |
| Water Resistance | IP67 |
| Operating frequency | 200 Hz |
| Heading accuracy (°, 1σ) | 0,08 |
| Pitch accuracy (°, 1σ) | 0,03 |
| Roll accuracy (°, 1σ) | 0,03 |
GNSS receiver |
|
| PPK mode | Yes |
| Number of channels | 184 |
| Frequency | 10 Hz |
| Working without GCPs | Yes |
UAV |
|
| Maximum real flight time | 1,5 h |
| Take-off weight | 21 kg |
| Maximum wind speed | 16 m/s |
| Takeoff | Vertical |
| Landing | Vertical |