INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The most efficient rescue parachute system solution for drones weighing up to 100 kg, developed based on GBS 10 series technology.
Controller Options |
||||||
Type | GBS 10/50 | GBS 10/150 | GBS 10/350 | GBS 10/650 | GBS 10M | |
Load Range | 3-5 kg | 5-15 kg | 15-35 Kg | 35-65 Kg | 65 to 100Kg | |
Weight | 275 g | 405 g | 725 g | 1420 g | 3500 g | |
Min Rescue Height | from 5 m | from 5 m | from 5 m | from 12 m | from 10 m | |
Deployment Speed | 0 – 80 Km/h | 0 – 80 Km/h | 0 – 80 Km/h | 0 – 80 Km/h | 0 -160 Km/h | |
Deployment Time | < 1 sec | < 1 sec | < 1 sec | < 1 .5 sec | < 1 .2 sec | |
Activation | Pyro 150 | Pyro 150 | Pyro 350 | 3 x Pyro 350 | 3 x Pyro 10M | |
Operation Temp | -20°C +40°C | |||||
Dimensions | ø100 x 80 | ø100 x110 | ø100 x 190 | ø130 x 250 | ø230 x 210 | |
Note:The weight of unit does not include the carbine and the motor disconnector (20 g) |