INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Includes three Intelligent Flight Batteries and one DJI Mavic 3 Battery Charging Hub (100W) to meet the needs of long-duration operations.
In the box |
|
3 x DJI Mavic 3 Intelligent Flight Battery | |
1 x DJI Mavic 3 Battery Charging Hub (100W) |
Model: | BWX260-5000-15.4 |
Capacity: | 5000 mAh |
Weight: | 335.5 g |
Battery Type: | LiPo 4S |
Charging Temperature: | 5° to 40° C (41° to 104° F |
Model: | CHX265-100 |
Dimensions: | 150×55×28 mm (L×W×H) |
Weight: | 116 g |
Operating Temperature: | 5° to 40° C (41° to 104° F) |
Input: | 5-20 V, max 5 A |
Compatible Power Adapter: | DJI USB-C Power Adapter (100W) |
Charging Time: |
Approx. 1 h 10 mins (single battery) |
* * Tested using the DJI USB-C Power Adapter (100W). |