| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
The BS100 Battery Station offers efficient, smart charging for up to three TB100 and two WB37 batteries simultaneously, featuring various charging options such as Rapid Mode, which charges from 0 to 100% in 45 minutes at 220V. Equipped with DJI’s advanced battery management system, it provides comprehensive status monitoring, automatic discharge, and firmware updates through the remote controller.
| Dimensions: | 580 x 358 x 254 mm (L x W x H) |
| Voltage: | 44.76V |
| Net Weight: | Approx. 9.03 kg |
| Output Power: | 100-120 V (AC), 750 W; 220-240 V (AC), 992 W |
| Output Power: | 165W max output power |
| USB-C Charging Port: | 65W |
| Operating Temperature: | -20° to 40° C (-4° to 104° F) |
| 1 x BS100 intelligent Battery Station | |
| 1 x USB-C to USB-C Cable | |
| 1 x Power Cable |