A CLOSER LOOK
Enhance your agricultural productivity with Europe’s pioneer 30-litre spraying drone, engineered for precision and effective crop protection. Equipped with a 30L tank and an advanced Controlled Droplet Application (CDA) system, it delivers consistent droplet sizes for uniform coverage and reduced chemical use. The LiDAR-guided terrain following technology ensures accurate altitude control and obstacle avoidance, allowing safe and efficient operation in challenging landscapes.
The L30 can cover up to 21 hectares within an hour, enabled by its efficient design and a high flow rate of 16 L/min. This allows faster treatment of extensive orchards, vineyards, cereal crops, and more, reducing the number of passes required and enhancing overall productivity. Farmers benefit from no crop damage due to the absence of tractor trampling, along with lower labor and fuel expenses. Its optimized downward airflow combined with advanced flight-planning software ensures uniform application of fertilizers, pesticides, or seeds, leading to improved yields and greater resource efficiency.
Key Features & Benefits:
|
|
|
|
|
|
|
|
|
|
|
|
Specifications |
|
| Total Weight: | 29kg |
| 70kg | |
| Dimensions (unfolded): | 2435x2541x752mm |
| Dimensions (folded): | 1520x1600x752mm |
| GPS: | GPS, GLONASS, Galileo, Emlid LoRa |
| Hovering Accuracy: | 10cm(RTK)/ 2m (without RTK) |
| Battery Type: | Li-Po SmArt 16000mAh 44.4v |
| Battery Charge Time: | min. 11 minutes |
CDA Spraying System |
|
| Max per Hectare Performance: | 21ha/h |
| CDA Technology: | Rotating disk |
| Spraying Advantage | Low Pressure and low drift |
| No of Nozzles: | 2 |
| Adjustable Droplet Size: | 40-1000um |
| Adjustable Working Width: | 4-10m |
| Pump Type: | Turbine |
| maximum Flow Rate: | 16l/min |
Spreading System Compatibility |
|
| Seeder & Spreader: | 50L |
Execution of Work |
|
| EU Agricultural Conditions: | Yes |
| Intrusion Protection: | Limited Water & Dust Resistance |
| Easy Transportation : | Yes |
| Modular Payload Attachment: | Yes |
| Obstacle Avoidance: | Accorodng to pregenerated shapefiles |
| FPV Cameras: | Wide angle tilt 0-180 degrees |
| Altitude Measurement: | LIDAR |
Flight Plannng |
|
| Software Source Code : | Open |
| PC Based Flight Planning: | Yes |
| Spot Spraying: | Yes |
| Area Shapefile Spraying: | Yes |
| RTK Base: | Optional Emlid RS mobile base station |
| Data Security : | Yes |
| Data Transmission to Remote Servers: | No |
Complete Kit Includes: |
|